ACCOUNT
| Parcel ID | 709123 |
| Legal Description | AB 171 HENRY CASTRO SUR |
| Additional Legal Information | RRC 12853 |
| Additional Legal Information 2 | |
| Additional Legal Information 3 | |
| Geographic ID | 0709123-1-0081363 |
| Description | Mineral Prop |
| Agent | |
| Category Code | G1 - OIL, GAS & MINERAL R |
| Total Acres | 0.0000 |
OWNER
| Owner ID | M709123 |
| Name | STACY CLIFTON & SALLIE |
| Care of | |
| Mailing Address | PO BOX 788 PEARSALL TX 78061 0788 |
| % Ownership | 1.000000 |
| Exemptions |
LOCATION
| Location | |
| Map ID |
VALUES
Values shown are 2025 Last Sequence
| Market Value | 4,730 |
| Abatement | 0 |
| Freeport Value | 0 |
| Unknown Value | 0 |
| Goods In Transit Value | 0 |
| Interstate Commerce Value | 0 |
| Foreign Trade Value | 0 |
| Appraised Value | 0 |
Lease information
| Lease Number | 81363 |
| Lease Name | W. E. STACY & SONS ETAL W#1 |
| RRC # | 12853 |
| Interest Type | RI |
| Decimal Interest | 0.011195 |
Taxing Jurisdictions
| Entity | Description | Tax Rate | Market Value | Taxable Value |
|---|---|---|---|---|
| 01 | FRIO COUNTY | 0.5767000 | 4,730 | 4,030 |
| 01R | LATERAL ROAD | 0.0433000 | 4,730 | 4,030 |
| 34 | PEARSALL ISD | 0.7552000 | 4,730 | 4,030 |
| 34IS | PEARSALL ISD I&S | 0.1548400 | 4,730 | 4,030 |
| 60 | FRIO HOSPITAL DISTRICT | 0.1622700 | 4,730 | 4,030 |
| 63 | FRIO CO EMER SERV DIST | 0.0300000 | 4,730 | 4,030 |
| 65 | EVERGREEN UNDGRND WTR | 0.0043530 | 4,730 | 4,030 |
Roll Value History
| Year | Market Value | Abatement | Freeport | Unknown | Goods In Transit | Interstate Commerce | Foreign Trade | Assessed |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4,730 | 0 | 0 | 0 | 0 | 0 | 0 | 4,730 |
| 2024 | 5,310 | 0 | 0 | 0 | 0 | 0 | 0 | 5,310 |
| 2023 | 2,800 | 0 | 0 | 0 | 0 | 0 | 0 | 2,800 |
| 2022 | 2,270 | 0 | 0 | 0 | 0 | 0 | 0 | 2,270 |
| 2021 | 1,100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 |
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.

